Research
Driving Innovation through Information Systems

The Information Technology Department maintains a strong and dynamic research ecosystem focused on addressing contemporary technological challenges and advancing computing knowledge.Faculty and research scholars actively engage in fundamental and applied research across emerging areas such as Artificial Intelligence, Machine Learning, Data Science, Cyber Security, Cloud Computing, Internet of Things, Blockchain, Software Engineering, and Computer Networks. The department emphasizes interdisciplinary research, innovation-driven projects, and the development of scalable, secure, and sustainable computing solutions.
Scholars List
Internal Research Scholars Pursuing Ph.D. under JSS University and Other Universities
| S. No. | Research Scholar | Research Topic | Registration (Year) | Status |
|---|---|---|---|---|
| 1 | Swati Mishra | Responsible & Safe AI Systems | May-25 | Course Work Completed |
| 2 | Shraddha Srivastava | AI and Genomics | May-25 | Course Work Completed |
| 3 | Vaishali Tyagi | AI Healthcare | May-25 | Course Work Completed |
| 4 | Akanksha Shangloo | AI | Jan-25 | Course Work Completed |
| 5 | Jasneet Kaur | Machine Learning / Deep Face Detection | Jan-25 | Course Work Completed |
| 6 | Kajal Dubey | Blockchain | Jan-25 | Course Work Completed |
| 7 | Krishan Murari | Blockchain | Jan-25 | Course Work Completed |
| 8 | Priyanka Sharma | AI | Jan-25 | Course Work Completed |
| 9 | Rati Goyal | Medical Imaging Using Deep Learning | Jan-25 | Course Work Completed |
| 10 | Rupesh | - | Jan-25 | Course Work Completed |
| 11 | Mr. Ajay Kumar | Design a framework for energy consumption forecasting based on consumer's behaviour in smart buildings | 2022 | Implementation work done |
| 12 | Surekha.M | Data Science - Machine Learning | 2021 | Course Work in Progress/Completed |
| 13 | Mr. Mahesh G | Enabling Secure and Interoperable Healthcare Data Sharing | 2022 | 1 Review Paper Submitted; Implementation Needs to Be Started |
| 14 | Ms. Pooja Deswal | Cloud Computing and Machine Learning | 2021 | Working on Research Paper |
| 15 | Ms. Neha Tyagi | Agriculture - AI | 2025 | Course Work Completed |
| 16 | Ms. Summathi | Federated Learning for Privacy | 2024 | Course Work Completed |
| 17 | Ms. Vishakha Chauhan | Sentimental Analysis | 2020 | Working on Research Paper |

Research outcomes are reflected through significant publications in Scopus-indexed journals and reputed national and international conferences, funded projects, patents, and collaborative research initiatives.
The department promotes a culture of inquiry through doctoral programs, regular workshops, seminars, internal hackathons, and research-based student projects, thereby nurturing critical thinking, problem-solving skills, and industry-relevant competencies. Overall, the CSE/IT research environment is aligned with NBA, AICTE, and UGC guidelines, preparing scholars and students for impactful careers in academia, research organizations, and the technology industry.
Area of Research
- Information Systems
- Cloud Computing
- Internet of Things (IoT)
- Human-Computer Interaction (HCI)
- Cyber Security
- Information Security
- IT Governance
- E-Governance
- Enterprise Systems (ERP, CRM)
- Digital Transformation