Overview
Where Talent Meets Opportunity

The Department of Civil Engineering has a strong reputation among leading hiring firms, making it a preferred choice for recruitment in the construction and infrastructure sectors.The dedicated Placement Cell provides comprehensive support to students, including targeted training in essential soft skills such as communication, leadership, and problem-solving, which are vital for workplace success. Regular seminars, workshops, and interactive career counseling sessions are organized to offer personalized guidance, resume-building assistance, interview preparation, and effective job search strategies. These proactive initiatives empower students to confidently transition into professional roles and secure rewarding career opportunities in Civil Engineering and related fields.
Placement Records
| S.No | Particulars | 2024-25 | 2023-24 | 2022-23 |
|---|---|---|---|---|
| 1 | No of students | 47 | 125 | 135 |
| 2 | No of students placed | 17 | 30 | 23 |
| 3 | Higher studies | 3 | 4 | 4 |
Placement Details for Assessment Year (2024-25)
| SI.No | Roll No | Student Name | Employer Name |
|---|---|---|---|
| 1 | 2100910000004 | Adityam Srivastava | Ultra Tech |
| 2 | 2100910000010 | Ayush Chaudhary | SS Soam Engineers pvt limited |
| 3 | 2100910000012 | Chitrangi Singh | Samsung Heavy Industry |
| 4 | 2100910000024 | Nitesh Kumar | Ultra Tech |
| 5 | 2100910000026 | Nitu Kumari | Ultra Tech |
| 6 | 2100910000025 | Nitin Kumar Rajpoot | STC pvt limited |
| 7 | 2100910000027 | Pragati Yadav | ISGEC |
| 8 | 2100910000040 | Shobhit Shukla | MS Parag Constructions & Builders |
| 9 | 2100910000043 | Swarnim Srivstava | Samsung Heavy Industry |
| 10 | 2100910000044 | Tanishk Raj | Structures Online |
| 11 | 2200910009007 | Krishna Kumar Singh | Ultra Tech |
| 12 | 2200910009008 | Pankaj Kumar Gupta | Gepdec Infra tech limited |
| 13 | 2200910009013 | Udit Singh Rathore | B L Kashyap & Sons |
| 14 | 2200910009014 | Vishal Kumar | Ultra Tech |
| 15 | 2100910000022 | Mohd Nazeel Farooqui | STC pvt limited |
| 16 | 2200910009011 | Saurabh Kumar | STC pvt limited |
| 17 | 2100910000002 | Aditya Garg | B L Kashyap & Sons |
Placement Details for Assessment Year (2023-24)
| SI.No | Roll No | Student Name | Employer Name |
|---|---|---|---|
| 1 | 2000910000011 | Aditya Rai | ArcelorMittal Design & Engineering Centre (P) Ltd. |
| 2 | 2000910000016 | Aman Kumar Saini | Active Constructions |
| 3 | 2000910000023 | Ansh Verma | Avaada |
| 4 | 2000910000024 | Anshuman Chaudhary | Bootes |
| 5 | 2000910000026 | Anurag Srivastava | AANYA CHEMICALS AND SILICONES PVT LTD |
| 6 | 2000910000028 | Ashish Singh | CTC Project Private Limited |
| 7 | 2000910000031 | Ayush Mishra | Ahulwalia Contracts limite |
| 8 | 2000910000032 | Ayush Singh | ATS Homekraft |
| 9 | 2000910000034 | Bhanu Pratap Jaiswal | SKM Constructions |
| 10 | 2000910000035 | Chandra Ketu Singh | SKM Constructions |
| 11 | 2000910000049 | Harsh Singh | Omskill Pvt Ltd. |
| 12 | 2000910000058 | Kunal Nigam | MSpark |
| 13 | 2000910000064 | Manshi Sharma | GLOBAL ENVIRO LABORATORIES LLP |
| 14 | 2000910000066 | Mohammad Samim | Bootes |
| 15 | 2000910000069 | Neha Maurya | GLOBAL ENVIRO LABORATORIES LLP |
| 16 | 2000910000073 | Prakhar Singh | AANYA CHEMICALS AND SILICONES PVT LTD |
| 17 | 2000910000075 | Prashant Sharma | ArcelorMittal Design & Engineering Centre (P) Ltd. |
| 18 | 2000910000079 | Ram Vivek Nirala | Chaitanya Projects Consultancy Pvt. Ltd. |
| 19 | 2000910000080 | Risha Srivastava | GLOBAL ENVIRO LABORATORIES LLP |
| 20 | 2000910000084 | Saksham Trivedi | RS Infra Projects |
| 21 | 2000910000096 | Shivanshu Shukla | Realty Assistant |
| 22 | 2000910000100 | Sumeet Kumar Singh | Bootes |
| 23 | 2000910000101 | Sumit Rawat | GLOBAL ENVIRO LABORATORIES LLP |
| 24 | 2000910000102 | Suryansh Rajput | ArcelorMittal Design & Engineering Centre (P) Ltd. |
| 25 | 2000910000110 | Vipul Yadav | RS Infra Projects |
| 26 | 2000910000112 | Yash | MSpark |
| 27 | 2000910000119 | Yuvraj Singh | JCL Infra Pvt limited |
| 28 | 2000910400045 | Devendra Singh | ATS Homekraft |
| 29 | 2000910000039 | Divya Singh | jandu |
| 30 | 2000910000052 | HIMANSHU KUMAR | National Engineering Services |
Placement Details for Assessment Year (2022-23)
| SI.No | Roll No | Student Name | Employer Name |
|---|---|---|---|
| 1 | 1900910000006 | Adarsh Maurya | INFRA.MARKET, Chaitanya projects consultancy |
| 2 | 1900910000009 | Aditya kumar Singh | Jaro |
| 3 | 1900910000023 | Apoorva kumar Singh | Accenture |
| 4 | 1900910000032 | Ayush Kushwaha | INFRA.MARKET |
| 5 | 1900910000034 | Ayushi Shukla | TCS-NINJA |
| 6 | 1900910000041 | Ekta Jha | Newgen |
| 7 | 1900910000046 | Gaurav Verma | Hostbooks |
| 8 | 1900910000048 | Harsh Maurya | APCOInfraLtd |
| 9 | 1900910000054 | Isha Yadav | Accenture |
| 10 | 1900910000070 | Mohd Kazim Raza | TCS-NINJA |
| 11 | 1900910000092 | Sahil Tyagi | Newgen |
| 12 | 1900910000102 | Shivani Pal | SamsungHeavyIndustries India |
| 13 | 1900910000112 | Vaishnavi Yadav | Accenture |
| 14 | 1900910000114 | Vasu Tyagi | Intellipaat |
| 15 | 1900910000116 | Vinayak Sharma | INFRA.MARKET, WinHome |
| 16 | 2000910009001 | Abhishek Pathak | Chaitanya projects consultancy |
| 17 | 1900910000035 | Anshul Tripathi | Chaitanya projects consultancy |
| 18 | 2000910009005 | Mukesh Kumar | Chaitanya projects consultancy |
| 19 | 1900910000092 | Malay Shyam | MS Park Futuristic Pvt limited |
| 20 | 1900910000008 | Aditya kumar | Wayspire Ed Tech |
| 21 | 1900910000078 | Nitish Kumar Singh | Wayspire Ed Tech |
| 22 | 1900910000092 | Hrithik | MS Park Futuristic Pvt limited |
| 23 | 1900910000117 | Vineet Chaudhary | Punj Lloyd Group |