Research
Shaping Intelligence Beyond Human Imagination

The Artificial Intelligence & Machine Learning Department maintains a strong and dynamic research ecosystem focused on addressing contemporary technological challenges and advancing computing knowledge.Faculty and research scholars actively engage in fundamental and applied research across emerging areas such as Artificial Intelligence, Machine Learning, Data Science, Cyber Security, Cloud Computing, Internet of Things, Blockchain, Software Engineering, and Computer Networks. The department emphasizes interdisciplinary research, innovation-driven projects, and the development of scalable, secure, and sustainable computing solutions. Research outcomes are reflected through significant publications in Scopus-indexed journals and reputed national and international conferences, funded projects, patents, and collaborative research initiatives. The department promotes a culture of inquiry through doctoral programs, regular workshops, seminars, internal hackathons, and research-based student projects, thereby nurturing critical thinking, problem-solving skills, and industry-relevant competencies. Overall, the CSE/IT research environment is aligned with NBA, AICTE, and UGC guidelines, preparing scholars and students for impactful careers in academia, research organizations, and the technology industry.
List of Scholars
| SI. No. | Research Scholar | Research Topic | Registration (Year) | Status |
|---|---|---|---|---|
| 1 | Swati Mishra | Responsible & Safe AI Systems | May-25 | Course Work Completed |
| 2 | Shraddha Srivastava | AI and Genomics | May-25 | Course Work Completed |
| 3 | Vaishali Tyagi | AI Healthcare | May-25 | Course Work Completed |
| 4 | Akanksha Shangloo | AI | Jan-25 | Course Work Completed |
| 5 | Jasneet Kaur | Machine Learning / Deep Face Detection | Jan-25 | Course Work Completed |
| 6 | Kajal Dubey | Blockchain | Jan-25 | Course Work Completed |
| 7 | Krishan Murari | Blockchain | Jan-25 | Course Work Completed |
| 8 | Priyanka Sharma | AI | Jan-25 | Course Work Completed |
| 9 | Rati Goyal | Medical Imaging Using Deep Learning | Jan-25 | Course Work Completed |
| 18 | Ms. Aparna Srivastava | Machine Learning | 2018 | Final Viva Pending |
| 19 | Ms. Puneeta Singh | Blockchain Technology | 2021 | Final Viva |
| 20 | Ms. Anuradha Singh | Machine Learning | 2024 | Course Work Completed |
| 21 | Mr. Sachin Bansal | Blockchain Technology | 2022 | Thesis Submission |
| 22 | Mr. Mayank Raj | Machine Learning | 2025 | Course Work Completed |
| 23 | Ms. Rohini Sharma | Cryptography | 2026 | Enrolled |
Area of Research
- Artificial Intelligence and Machine Learning,
- Data Science and Big Data Analytics
- Cloud Computing and Distributed Systems,
- Internet of Things (IoT) and Smart Systems,
- Cyber Security and Network Security, and Blockchain Technology,
- Software Engineering and Software Architecture,
- Computer Networks and Wireless Communication,
- Database Systems and Information Retrieval,
The CSE (AIML) department actively engages in interdisciplinary and advanced research across a wide spectrum of emerging and core domains. Major research areas include
| Serial No. | Patent Application No. | Patent Status | Inventor Name | Patent Title | Applicant Name | Patent Filed Date | Patent Published Date | Publication Number | Assignee Name | Source Proof |
|---|---|---|---|---|---|---|---|---|---|---|
| 129 | 442395-001 | Granted | Dr. Meena Arora | Cloud based healthcare system monitoring using IoT | Dr. Meena Arora | 28/12/2024 | 6/2/2025 | 442395-001 | JSS Academy of Technical Education, Noida | https://drive.google.com/file/d/1wajXpF1bpUsRHT-dKZWn-B37Of9f4N-X/view?usp=drive_link |
| 130 | 202511015278A | Published | Anuradha Singh | Adaptive Machine Learning Systems For DNA Mutation Detection And Forcasting | JSS Academy of Technical Education | 21/02/2025 | 14/03/2025 | 202511015278A | JSS Academy of Technical Education, Noida | https://drive.google.com/file/d/1FNtnGwUdjLxYzvQi21M6omG1nFuWBO6m/view |
| 131 | 449422-001 | Granted | Sachin Bansal | AI-ENHANCED CYBER DEFENSE APPARATUS FOR BLOCKCHAIN-BASED CLOUD COMPUTING - 449422-001 | Shivani Pathak | 26/02/2025 | 26/02/2025 | 449422-001 | JSS Academy of Technical Education, Noida | https://drive.google.com/file/d/1voRCNa46BgRB3fQZ9qOm2SDS3VQoqQg6/view?usp=drive_link |
| 132 | 449422-001 | Granted | Mayank Raj | AI-ENHANCED CYBER DEFENSE APPARATUS FOR BLOCKCHAIN-BASED CLOUD COMPUTING - 449422-001 | Shivani Pathak | 26/02/2025 | 26/02/2025 | 449422-001 | JSS Academy of Technical Education, Noida | https://drive.google.com/file/d/1voRCNa46BgRB3fQZ9qOm2SDS3VQoqQg6/view?usp=drive_link |
| 133 | 449422-001 | Granted | Mrs Abhilasha | AI-ENHANCED CYBER DEFENSE APPARATUS FOR BLOCKCHAIN-BASED CLOUD COMPUTING - 449422-001 | Shivani Pathak | 26/02/2025 | 26/02/2025 | 449422-001 | JSS Academy of Technical Education, Noida | https://drive.google.com/file/d/1voRCNa46BgRB3fQZ9qOm2SDS3VQoqQg6/view?usp=drive_link |
| 134 | 449422-001 | Granted | Sandeep Kore | AI-ENHANCED CYBER DEFENSE APPARATUS FOR BLOCKCHAIN-BASED CLOUD COMPUTING - 449422-001 | Shivani Pathak | 26/02/2025 | 26/02/2025 | 449422-001 | JSS Academy of Technical Education, Noida | https://drive.google.com/file/d/1voRCNa46BgRB3fQZ9qOm2SDS3VQoqQg6/view?usp=drive_link |
| 135 | 449422-001 | Granted | Puneeta Singh | AI-ENHANCED CYBER DEFENSE APPARATUS FOR BLOCKCHAIN-BASED CLOUD COMPUTING - 449422-001 | Shivani Pathak | 26/02/2025 | 26/02/2025 | 449422-001 | JSS Academy of Technical Education, Noida | https://drive.google.com/file/d/1voRCNa46BgRB3fQZ9qOm2SDS3VQoqQg6/view?usp=drive_link |
| 136 | 449422-001 | Granted | Puneeta Singh | AI-ENHANCED CYBER DEFENSE APPARATUS FOR BLOCKCHAIN-BASED CLOUD COMPUTING - 449422-001 | Shivani Pathak | 26/02/2025 | 26/02/2025 | 449422-001 | JSS Academy of Technical Education, Noida | https://drive.google.com/file/d/1voRCNa46BgRB3fQZ9qOm2SDS3VQoqQg6/view?usp=drive_link |
| 137 | 449422-001 | Granted | Maneesh Pant | AI-ENHANCED CYBER DEFENSE APPARATUS FOR BLOCKCHAIN-BASED CLOUD COMPUTING - 449422-001 | Shivani Pathak | 26/02/2025 | 26/02/2025 | 449422-001 | JSS Academy of Technical Education, Noida | https://drive.google.com/file/d/1voRCNa46BgRB3fQZ9qOm2SDS3VQoqQg6/view?usp=drive_link |
| 138 | 449422-001 | Granted | Kajal Dubey | AI-ENHANCED CYBER DEFENSE APPARATUS FOR BLOCKCHAIN-BASED CLOUD COMPUTING - 449422-001 | Shivani Pathak | 26/02/2025 | 26/02/2025 | 449422-001 | JSS Academy of Technical Education, Noida | https://drive.google.com/file/d/1voRCNa46BgRB3fQZ9qOm2SDS3VQoqQg6/view?usp=drive_link |
| 139 | 449422-001 | Granted | Ajeet Kumar | AI-ENHANCED CYBER DEFENSE APPARATUS FOR BLOCKCHAIN-BASED CLOUD COMPUTING - 449422-001 | Shivani Pathak | 26/02/2025 | 26/02/2025 | 449422-001 | JSS Academy of Technical Education, Noida | https://drive.google.com/file/d/1voRCNa46BgRB3fQZ9qOm2SDS3VQoqQg6/view?usp=drive_link |
| 140 | 449422-001 | Granted | Pooja Deswal | AI-ENHANCED CYBER DEFENSE APPARATUS FOR BLOCKCHAIN-BASED CLOUD COMPUTING - 449422-001 | Shivani Pathak | 26/02/2025 | 26/02/2025 | 449422-001 | JSS Academy of Technical Education, Noida | https://drive.google.com/file/d/1voRCNa46BgRB3fQZ9qOm2SDS3VQoqQg6/view?usp=drive_link |
| 141 | 449422-001 | Granted | Vishakha Chauhan | AI-ENHANCED CYBER DEFENSE APPARATUS FOR BLOCKCHAIN-BASED CLOUD COMPUTING - 449422-001 | Shivani Pathak | 26/02/2025 | 26/02/2025 | 449422-001 | JSS Academy of Technical Education, Noida | https://drive.google.com/file/d/1voRCNa46BgRB3fQZ9qOm2SDS3VQoqQg6/view?usp=drive_link |
| 142 | 449422-001 | Granted | Prerna Awasthi | AI-ENHANCED CYBER DEFENSE APPARATUS FOR BLOCKCHAIN-BASED CLOUD COMPUTING - 449422-001 | Shivani Pathak | 26/02/2025 | 26/02/2025 | 449422-001 | JSS Academy of Technical Education, Noida | https://drive.google.com/file/d/1voRCNa46BgRB3fQZ9qOm2SDS3VQoqQg6/view?usp=drive_link |
| 143 | 449422-001 | Granted | Shivani Pathak | AI-ENHANCED CYBER DEFENSE APPARATUS FOR BLOCKCHAIN-BASED CLOUD COMPUTING - 449422-001 | Shivani Pathak | 26/02/2025 | 26/02/2025 | 449422-001 | JSS Academy of Technical Education, Noida | https://drive.google.com/file/d/1voRCNa46BgRB3fQZ9qOm2SDS3VQoqQg6/view?usp=drive_link |
| 144 | 405621-001 | Pubished | Mr. Abhishek Kumar Gupta | IOT Based Cyber Security Data Analytic Apparatus | Dr. Meena Arora | 25/01/2024 | 25/01/2024 | 405621-001 | JSS Academy of Technical Education, Noida | https://drive.google.com/file/d/1O3CCKwa6tNMSBbtJqN2x5TUkKOGPyBjI/view?usp=drive_link |
| 145 | 405621-002 | Pubished | Dr. Meena Arora | IOT Based Cyber Security Data Analytic Apparatus | Dr. Meena Arora | 25/01/2025 | 25/01/2025 | 405621-002 | JSS Academy of Technical Education, Noida | https://drive.google.com/file/d/1O3CCKwa6tNMSBbtJqN2x5TUkKOGPyBjI/view?usp=drive_link |
| 146 | 405621-003 | Pubished | Ms. S. Jayachitra | IOT Based Cyber Security Data Analytic Apparatus | Dr. Meena Arora | 25/01/2026 | 25/01/2026 | 405621-003 | JSS Academy of Technical Education, Noida | https://drive.google.com/file/d/1O3CCKwa6tNMSBbtJqN2x5TUkKOGPyBjI/view?usp=drive_link |
| 147 | 405621-004 | Pubished | Mr. K. SenthilKumar | IOT Based Cyber Security Data Analytic Apparatus | Dr. Meena Arora | 25/01/2027 | 25/01/2027 | 405621-004 | JSS Academy of Technical Education, Noida | https://drive.google.com/file/d/1O3CCKwa6tNMSBbtJqN2x5TUkKOGPyBjI/view?usp=drive_link |
| 148 | 202411041578 A | Pubished | Ms. Prachi Chhabra | Design an Automated Text Grading System for Scoring Text | JSS Academy of Technical Education | 29/05/2024 | 7/6/2024 | 202411041578 A | JSSATE Noida | https://drive.google.com/file/d/1HhCVqheY-H87L8tGR4atCvExk1f9lMxV/view?usp=sharing |
- Sukhendra Singh,, Manoj Kumar, Birendra Kumar Verma, and Sushil Kumar. "Optimizing Air Pollution Prediction With Random Forest Algorithm." Aerosol Science and Engineering (2025): 1-14.(IF 1.6, Scopus Index)
- Akanksha Shangloo, Mr. Debabrata Dansana "AI-Driven Decision Support Systems in Strategic Management", Artificial Intelligence and Machine Learning in Management Science: Emerging Research and Applications, ISBN : 978-81-986360-9-6 First Edition: 2025.
- Meena Arora, Nishi Sharma, Akeela.P, Arti Sharma “Occupational Health Perspectives in the Digital Age of Remote Work”, Pacific Business Review International, vol. 17, Issue. 9, pp 58-69, March. 2025.
- Geeta, Singh, R., Pathak, S., Dubey, K. (2025). IoT-Enabled 5G Smart Healthcare: Changing Patient Care and Connectivity. In: Kumar, M., Gill, S.S., Kumar, V., Verma, P. (eds) Computational Intelligence Techniques for 5G Enabled IoT Networks. Advances in Science, Technology & Innovation. Springer, Cham.
- M., Bansal, S., Arun Kumar, Geeta (2025). Deep Learning-Driven IoT Framework for Detecting Pancreatic Neuroendocrine Tumors. In: Kumar, M., Gill, S.S., Kumar, V., Verma, P. (eds) Computational Intelligence Techniques for 5G Enabled IoT Networks. Advances in Science, Technology & Innovation. Springer, Cham. https://doi.org/10.1007/978-3-031-82733-4_15
- C. Awasthi, I. De, D. Chaudhary, D. Sharma, G. Saini, and A. K. Agarwal, "Integrating Bayesian methods with neural networks for enhanced climatology models," Phys. Scr., 2025
- Chhabra, Prachi, and Ali Imam Abidi. "Curved text detection and recognition in natural scenic images based on L-Yolov8 object detection algorithm." Signal, Image and Video Processing 19.4 (2025): 291.
- Tathagat Banerjee, Prachi Chhabra, Manoj Kumar, Abhay Kumar, KumarAbhishek & Mohd. Asif Shah “Pyramidal attention-based T network for brain tumor classification: a comprehensive analysis of transfer learning approaches for clinically reliable and reliable AI hybrid approaches” in Scientific Reports Springer Nature Volume 15, Article number: 28669 (2025).
- Megha jain, Jyoti Gauatm, “The Impacts of Groundwater Recharge Rate Reduction on Agricultural Productivity in Nashik” in SN COMPUTER SCEINCE,SPRINGER, Volume 6, article number 333
- Mayank Raj1, Sachin Bansal ,Dr Arun, Dr Geeta, “ Deep Learning-Driven IoT Framework for Detecting Pancreatic Neuroendocrine Tumors” in WComputational Intelligence Techniques for 5G Enabled IoT Networks, Springer, Volume 1, July2025
- K. Srivastava, D. Pandey, A. Agarwal, “Deep reinforcement Learning Based on Residual Convolutional Neural Networks and Drop Connect Long Short-Term Memory with Adaptive Feedback for Webpage Quality Classification” Wireless Pers. Commun., Springer Nature, vol. 140, pp. 195–223, 2025.
- M. Jain, D. Pandey, “HRCM: An Approach using Blockchain Technology in Healthcare-Record Chain Management” Int J Performability Eng, Totem Publisher Inc. 2025, 21(1): 56-64
- M. Arora, Aarti, Adhistan Ashok, Diksha jaiswal, Neha Kohli, “ From Centralized Clouds to Decentralized solutions: A blockchain-based Approach to File Sharing “ presented in IEEE OTCON 4.0 international Conference held on 9-11 April 2025.
- R. Sharma and K. Joshi, "A Novel Technique for Well-Optimized Content Replication in Fog Computing," in Proc. 2025 3rd Int. Conf. Disruptive Technologies (ICDT), 7–8 Mar. 2025
- M. Raj, A. Kumar, S. Bansal, N. Singh, M. Jain and S. Banoth, "Accurate Brain Tumor Detection Using Laplacian Based GAN Model," 2025 3rd International Conference on Disruptive Technologies (ICDT), Greater Noida, India, 2025, pp. 1033-1038, doi: 10.1109/ICDT63985.2025.10986381.
- Singh, P., Bhatnagar, V., Razdan, S., Dash, S., Yadav, S., & Awasthi, C. (2025, April). Image Captioning Engine: Using Deep Learning. In 2025 3rd International Conference on Communication, Security, and Artificial Intelligence (ICCSAI) (Vol. 3, pp. 355-360). IEEE.
- R. Singh, S. Singh, Geeta, S. Gupta, P. Kaur and C. Awasthi, "The Overfitting Dilemma: Exploring Solutions for Robust Classification Performance," 2025 IEEE 14th International Conference on Communication Systems and Network Technologies (CSNT), Bhopal, India, 2025, pp. 911-916, doi: 10.1109/CSNT64827.2025.10968804.
- S. Tiwari, K. Sahu, S. Vijh, and C. Awasthi, "Deep Learning-Based Classification of Ocular Toxoplasmosis Fundus Images: A Comparative Study of CNN and SVM Models," Procedia Computer Science, vol. 259, pp. 1189–1197, 2025
- C. Awasthi, A. Bansal, A. Patel, S. Shukla, and P. Singh, "Automate Stock and Crypto Research Using Python and Machine Learning," in Proc. 2025 3rd Int. Conf. Disruptive Technologies (ICDT), Mar. 2025, pp. 1239–1244. IEEE
- A. Kumar, Supriya, Kiran and M. Raj, "Implementation of Emotion Based Multifaceted Recommendation System," 2025 3rd International Conference on Disruptive Technologies (ICDT), Greater Noida, India, 2025, pp. 1420-1424, doi: 10.1109/ICDT63985.2025.10986574
- Nipun Khatri, Rohini Sharma, Vivek Pratap, Prince Yadav, Usama Arshad," HirexAI: The Future of AI-Enabled Hiring”, International Conference on Mathematical Sciences and Computing Innovations and Applications ICMSC 2025
- Mohammad Asad Khan, Rohini Sharma, Aalekh Singh, “The Interplay of Literacy and Corruption: A Global and Indian Perspective”, International Conference on Mathematical Sciences and Computing Innovations and Applications ICMSC 2026.
- P. Chhabra, Shivam , Geeta, and S. Kumar, "Bilingual Text Localization and Script Recognition in Image-Based Documents Using Deep Learning," ISCON 2025, September 2025.
- P. Chhabra, S. Kumar, and G. Chhabra, "Automated 3D Modeling from 2D Floor Plans via YOLOv8-Driven Structural Feature Extraction," MRCN 2025, August 2025.
- P. Chhabra, A. Shrivastava, and U. Thakur, "End to end 2d to 3d conversion framework," MPCON 2025, August 2025.
- M. Jain, A. [Last Name], A. [Last Name], and A. [Last Name], "Enhanced Flood Monitoring using Deep Learning And IOT," 6th INCET 2025 by IEEE, May 2025, India.
- M. Jain, A. Shukla, and A. Agarwal, "AI-Powered Enhanced Oil Recovery Screening with Deep Convolution Networks," 6th INCET 2025 by IEEE, May 2025, India.
- B. K. Verma and S. Verma, "A Deep Learning Framework for Software Vulnerability Classification Using Transfer Learning," International Conference on Networks and Cryptology (NETCRYPT) 2025, May 2025, JNU New Delhi.
- P. Singh, "Image Captioning Engine: Using Deep Learning," in 2025 3rd International Conference on Communication, Security, and Artificial Intelligence (ICCSAI), vol. 3, pp. 355–360, Apr. 2025, Galgotias University, Greater Noida.
- K. Dubey and P. Dey, "Enhancing agriculture communication converting circular into video content using Python and MERN," IJISRT Digital Library, Apr. 2025.
- J. Dixit, A. Rai, P. Tandon, and D. Pandey, "ASHA: Machine Learning-Based Polycystic Ovary Syndrome (PCOS) Detection and Prediction System," in ICAET, Pune, India, 16–17 Jan. 2025, pp. 1–5.