Overview
Where Talent Meets Opportunity

The Department of Electrical Engineering is aligned with the college Training & Placement Office and making every effort to get our students placed.The students are also assisted in preparing Group discussions & Personal Interviews. The students are continuously mentored and counseled regarding the various placement, internship, and higher education-related opportunities on the department level. The students have received a blend of offers from both the core companies and software-based companies. To name a few companies like Torrent Power, Zia Semiconductors, BOSCH, ETA Engineering Pvt. Ltd., BYJUS, WIPRO, COGNIZANT, TCS, ACCENTURE, INFOSYS, CAPGEMINI, HCL etc. have provided opportunities to our students.
Placement Records
| S.No | Particulars | 2023-24 | 2022-23 | 2021-22 | 2020-21 | 2019-20 | 2018-19 |
|---|---|---|---|---|---|---|---|
| 1 | No of students placed | 38 | 26 | 50 | 50 | 38 | 37 |
| 2 | Higher Studies | - | - | - | 20 | 25 | 20 |
| 3 | No of students | 115 | 116 | 115 | 135 | 134 | 110 |
B. Tech (EE) 2024-25
| Sl. No. | Name of the Students Placed | Enrollment No. | Discipline | Year of Passing | ON/OFF Campus | Name of the Employer |
|---|---|---|---|---|---|---|
| 1 | Abhinandan Upadhayay | 2100910200001 | EE | 2025 | ON Campus | Autometers Alliance Ltd |
| 2 | Aditya Singh | 2100910200005 | EE | 2025 | ON Campus | Torrent Power |
| 3 | Akhil Raj | 2100910200009 | EE | 2025 | ON Campus | Samsung Heavy Industries India Pvt. Ltd |
| 4 | Aman Kumar | 2100910200010 | EE | 2025 | ON Campus | High-Technext Engineering & Telecom Pvt Ltd |
| 5 | Aman Singh | 2100910200011 | EE | 2025 | ON Campus | Torrent Power |
| 6 | Amisha Verma | 2100910200013 | EE | 2025 | ON Campus | Motherson |
| 7 | Amritesh Singh | 2100910200015 | EE | 2025 | ON Campus | VDC |
| 8 | Anushka Srivastava | 2100910200017 | EE | 2025 | ON Campus | JSW |
| 9 | Aradhya Pandey | 2100910200018 | EE | 2025 | ON Campus | Jackson |
| 10 | Arjun Kumar | 2100910200019 | EE | 2025 | ON Campus | High-Technext Engineering & Telecom Pvt Ltd |
| 11 | Aryan Verma | 2100910200020 | EE | 2025 | ON Campus | Autometers Alliance Ltd |
| 12 | Bhumi Singh | 2100910200027 | EE | 2025 | ON Campus | Jackson |
| 13 | Deepanshu Tomar | 2100910200029 | EE | 2025 | ON Campus | High-Technext Engineering & Telecom Pvt Ltd |
| 14 | Divyansh Tiwari | 2100910200030 | EE | 2025 | ON Campus | Jackson |
| 15 | Harshil Singh | 2100910200032 | EE | 2025 | ON Campus | JSW |
| 16 | Ishita Singh | 2100910200034 | EE | 2025 | ON Campus | Jackson |
| 17 | Jyotsana Singh | 2100910200035 | EE | 2025 | ON Campus | Torrent Power |
| 18 | Kanhaiya Prasad | 2100910200037 | EE | 2025 | ON Campus | Motherson |
| 19 | Kartik Saini | 2100910200038 | EE | 2025 | ON Campus | Lutron |
| 20 | Kshama Srivastava | 2100910200039 | EE | 2025 | ON Campus | Lutron |
| 21 | Mohammad Saqib | 2100910200042 | EE | 2025 | ON Campus | Torrent Power |
| 22 | Mridul Tiwari | 2100910200043 | EE | 2025 | ON Campus | Samsung Heavy Industries India Pvt. Ltd |
| 23 | Nandini Brhmarishi | 2100910200045 | EE | 2025 | ON Campus | Jackson |
| 24 | Nilesh Koshta | 2100910200048 | EE | 2025 | ON Campus | JSW |
| 25 | Rishita Gautam | 2100910200053 | EE | 2025 | ON Campus | AtkinsRéalis |
| 26 | Shivam Singh | 2100910200056 | EE | 2025 | ON Campus | VDC Technologies |
| 27 | Shrey Kumar Srivastava | 2100910200057 | EE | 2025 | ON Campus | Enoble IP |
| 28 | Shyama Poddar | 2100910200058 | EE | 2025 | ON Campus | Zia Semiconductor |
| 29 | Aditya Yadav | 2200910209002 | EE | 2025 | ON Campus | Torrent Power |
| 30 | Ajay Kumar Dubey | 2200910209003 | EE | 2025 | ON Campus | Motherson |
| 31 | Jatin Kumar | 2200910209007 | EE | 2025 | ON Campus | Statcon Energiaa Pvt. Ltd. |
B. Tech (EE) 2023-24
| SI.No | Name of the Students Placed | Enrollment No. | Discipline | Year of Passing | ON/OFF Campus | Name of the Employer |
|---|---|---|---|---|---|---|
| 1 | Abhavya Gupta | 2000910200002 | EE | 2024 | ON Campus | Accenture |
| 2 | Abhinandan Shah | 2000910200003 | EE | 2024 | ON Campus | NMTronics India's |
| 3 | Abhishek Chaurasia | 2000910200005 | EE | 2024 | ON Campus | ETA Engineering Pvt. Ltd. (Metro Division) |
| 4 | Aditi Singh | 2000910200008 | EE | 2024 | ON Campus | Emerson |
| 5 | Aman Kumar | 2000910200013 | EE | 2024 | ON Campus | Motherson MSSL |
| 6 | Ankit Gupta | 2000910200016 | EE | 2024 | ON Campus | Torrent Power |
| 7 | Anuj Soni | 2000910200020 | EE | 2024 | ON Campus | ST Telemedia |
| 8 | Anushka Dixit | 2000910200022 | EE | 2024 | ON Campus | Accenture |
| 9 | Archit Golas | 2000910200024 | EE | 2024 | ON Campus | Motherson MSSL |
| 10 | Ashutosh Tripathi | 2000910200025 | EE | 2024 | ON Campus | Avaada |
| 11 | Ayush Ranjan | 2000910200027 | EE | 2024 | ON Campus | TCS NQT |
| 12 | Bhagya Shree | 2000910200029 | EE | 2024 | ON Campus | ARECELOR MITTAL |
| 13 | Devendra Singh | 2000910200032 | EE | 2024 | ON Campus | Ecosense |
| 14 | Divyanshi Singh | 2000910200037 | EE | 2024 | ON Campus | AtkinsRealis |
| 15 | Gaurav Gupta | 2000910200042 | EE | 2024 | ON Campus | ST Telemedia |
| 16 | Gaurav Negi | 2000910200044 | EE | 2024 | ON Campus | Gber Pfeiffer |
| 17 | Harsh Gautam | 2000910200048 | EE | 2024 | ON Campus | Motherson |
| 18 | Jayanti Kumari | 2000910200052 | EE | 2024 | ON Campus | ERRICSON |
| 19 | Kamal Tyagi | 2000910200054 | EE | 2024 | ON Campus | Avaada |
| 20 | Kartikey Gupta | 2000910200057 | EE | 2024 | ON Campus | NMTronics India's |
| 21 | Madhav Bansal | 2000910200060 | EE | 2024 | ON Campus | Motherson MSSL |
| 22 | Mahima Verma | 2000910200061 | EE | 2024 | ON Campus | Emerson |
| 23 | Mohd Tauquir Ahmad | 2000910200069 | EE | 2024 | ON Campus | Paytm |
| 24 | Prajjawal Pachauri | 2000910200075 | EE | 2024 | ON Campus | Test and Research India Pvt. Ltd. |
| 25 | Prateek Kumar Singh | 2000910200080 | EE | 2024 | ON Campus | Torrent Power |
| 26 | Priyanshi Kumari | 2000910200083 | EE | 2024 | ON Campus | Torrent Power |
| 27 | Priyanshu Srivastav | 2000910200085 | EE | 2024 | ON Campus | JAKSON |
| 28 | Sadhana Verma | 2000910200087 | EE | 2024 | ON Campus | ARCELOR MITTAL |
| 29 | Sakshi Singh | 2000910200088 | EE | 2024 | ON Campus | JAKSON |
| 30 | Sanjog Bhattarai | 2000910200089 | EE | 2024 | ON Campus | Torrent Power |
| 31 | Sejal Gupta | 2000910200092 | EE | 2024 | ON Campus | Torrent Power |
| 32 | Siddharth Ranjan | 2000910200098 | EE | 2024 | ON Campus | Torrent Power |
| 33 | Sohil Gupta | 2000910200100 | EE | 2024 | ON Campus | ARCELOR MITTAL |
| 34 | Srishti Yadav | 2000910200101 | EE | 2024 | ON Campus | ERRICSON |
| 35 | Unnati Verma | 2000910200104 | EE | 2024 | ON Campus | ARCELOR MITTAL |
| 36 | Utkarsh Anand | 2000910200105 | EE | 2024 | ON Campus | Torrent Power |
| 37 | Vaibhav Kumar Pandey | 2000910200108 | EE | 2024 | ON Campus | Jakson |
| 38 | Vanshika Agrawal | 2000910200110 | EE | 2024 | ON Campus | Avaada |
B. Tech (EE) 2022-23
| SI.No | Name of the Students Placed | Enrollment No. | Discipline | Year of Passing | ON/OFF Campus | Name of the Employer |
|---|---|---|---|---|---|---|
| 1 | Adamya Singh | 1900910200007 | EE | 2023 | ON Campus | CRTD |
| 2 | Aditi Bhadauria | 1900910200009 | EE | 2023 | ON Campus | Accenture |
| 3 | Ankit Kumar Gupta | 1900910200017 | EE | 2023 | ON Campus | CRTD |
| 4 | Anubhav Singh | 1900910200020 | EE | 2023 | ON Campus | CRTD |
| 5 | Anushka Srivastava | 1900910200022 | EE | 2023 | ON Campus | Accenture |
| 6 | Avnish Rathaur | 1900910200024 | EE | 2023 | ON Campus | CRTD |
| 7 | Chitrangee Chandra | 1900910200029 | EE | 2023 | ON Campus | ZIA Semiconductors |
| 8 | Harsh Dubey | 1900910200034 | EE | 2023 | ON Campus | Phronesis Partners, Intellipaat |
| 9 | Harshit Kumar Jain | 1900910200036 | EE | 2023 | ON Campus | New Gen |
| 10 | Lokesh | 1900910200042 | EE | 2023 | ON Campus | CRTD |
| 11 | Manthan Srivastava | 1900910200044 | EE | 2023 | ON Campus | SAMSUNG HEAVY INDUSTRIES INDIA (SHII) |
| 12 | Manvinder Singh | 1900910200045 | EE | 2023 | ON Campus | CRTD |
| 13 | Manya | 1900910200046 | EE | 2023 | ON Campus | Jubilant FoodWorks, LUTRON |
| 14 | Medha Singh | 1900910200049 | EE | 2023 | ON Campus | New Gen |
| 15 | Mohd Ajmal | 1900910200051 | EE | 2023 | ON Campus | CRTD |
| 16 | Niteesh Singh | 1900910200057 | EE | 2023 | ON Campus | CRTD |
| 17 | Prachi Singh | 1900910200059 | EE | 2023 | ON Campus | New Gen |
| 18 | Rakshita Pandey | 1900910200067 | EE | 2023 | ON Campus | HCL, IBM |
| 19 | Sarthak | 1900910200072 | EE | 2023 | ON Campus | Jubilient Food works |
| 20 | Shashwat Mehrotra | 1900910200077 | EE | 2023 | ON Campus | CRTD |
| 21 | Shashwat Pandey | 1900910200078 | EE | 2023 | ON Campus | CRTD |
| 22 | Shivesh Kumar Mishra | 1900910200081 | EE | 2023 | ON Campus | CRTD, Emersion (Core) |
| 23 | Shruti Singh | 1900910200083 | EE | 2023 | ON Campus | Jubilient Food Works |
| 24 | Yashasvi Saxena | 1900910200100 | EE | 2023 | ON Campus | ZIA Semiconductors |
| 25 | Rangma Tiwari | 1900910400101 | EE | 2023 | ON Campus | Accenture |
| 26 | Shivam Maurya | 2000910209008 | EE | 2023 | ON Campus | CRTD |
B. Tech (EE) 2021-22
| Sl.No | Name of the Student Placed | Enrollment No. | Discipline | Year of Passing | ON/O FF Campus | Name of the Employer |
|---|---|---|---|---|---|---|
| 1 | Abhay Krishna Pandey | 1809120002 | EE | 2022 | ON Campus | PROCMART |
| 2 | Abhay Singh | 1809120003 | EE | 2022 | ON Campus | ACCENTURE |
| 3 | Abhijeet Kumar Singh | 1809120004 | EE | 2022 | ON Campus | HCL |
| 4 | Aditi Gupta | 1809120008 | EE | 2022 | ON Campus | IFFKO TOKIO |
| 5 | Aditya Saurabh | 1809120009 | EE | 2022 | ON Campus | KNOCIAL |
| 6 | Akanksha Gupta | 1809120012 | EE | 2022 | ON Campus | ACCENTURE |
| 7 | Aryan Tomar | 1809120023 | EE | 2022 | ON Campus | Tech Providers |
| 8 | Ashwani Gupta | 1809120026 | EE | 2022 | ON Campus | ITC Infotech |
| 9 | Awneesh Kumar | 1809120028 | EE | 2022 | ON Campus | Phronesis Partners |
| 10 | Batool Fatima | 1809120029 | EE | 2022 | ON Campus | HCL |
| 11 | B Geetansh | 1809120030 | EE | 2022 | ON Campus | Espoir Networks |
| 12 | Bhawana Jaiswal | 1809120031 | EE | 2022 | ON Campus | TATA POWER |
| 13 | Deepanshu Sahu | 1809120033 | EE | 2022 | ON Campus | TECHPROVIDERS |
| 14 | Garima Hans | 1809120035 | EE | 2022 | ON Campus | ACCENTURE |
| 15 | Harshil Singh | 1809120041 | EE | 2022 | ON Campus | Torrent Power Ltd Agra |
| 16 | Hrishabh Verma | 1809120043 | EE | 2022 | ON Campus | Espoir Networks |
| 17 | Khushbuddin Alam | 1809120049 | EE | 2022 | ON Campus | ETA |
| 18 | Kritika Singh | 1809120050 | EE | 2022 | ON Campus | WIPRO |
| 19 | Kunal Paliwal | 1809120051 | EE | 2022 | ON Campus | TECHPROVIDER S |
| 20 | Tanya | 1809121041 | EE | 2022 | ON Campus | WIPRO |
| 21 | Divyansh Singh | 1809140051 | EE | 2022 | ON Campus | WIPRO |
| 22 | Nilesh Yadav | 1809120056 | EE | 2022 | ON Campus | TECHPROVIDERS |
| 23 | Prabhat Kumar | 1809120058 | EE | 2022 | ON Campus | UPGRAD |
| 24 | Pratham Pandey | 1809120059 | EE | 2022 | ON Campus | HCL |
| 25 | Pratyush rai | 1809120060 | EE | 2022 | ON Campus | WIPRO |
| 26 | Prince Bharti | 1809120061 | EE | 2022 | ON Campus | ETA ENGG |
| 27 | Raghav Goel | 1809120063 | EE | 2022 | ON Campus | TECHPROVIDERS |
| 28 | Rahul Namdev | 1809120066 | EE | 2022 | ON Campus | ITC INFOTECH |
| 29 | Rashi Gupta | 1809120067 | EE | 2022 | ON Campus | Espoir Networks |
| 30 | Samerthya kumar pandey | 1809120073 | EE | 2022 | ON Campus | Espoir Networks |
| 31 | Satyam singh kushwah | 1809120075 | EE | 2022 | ON Campus | New Gen |
| 32 | Saurabh Prakash | 1809120077 | EE | 2022 | ON Campus | UPGRAD |
| 33 | Saurabh Singh | 1809120078 | EE | 2022 | ON Campus | ADDVERB |
| 34 | Shivansh Mishra | 1809120079 | EE | 2022 | ON Campus | ADDVERB |
| 35 | Shreya Srivastava | 1809120081 | EE | 2022 | ON Campus | ACCENTURE |
| 36 | Shreyash Verma | 1809120082 | EE | 2022 | ON Campus | ACCENTURE |
| 37 | Shubhi Sehrawat | 1809120084 | EE | 2022 | ON Campus | ACCENTURE |
| 38 | Sristi Swroop | 1809120087 | EE | 2022 | ON Campus | HCL |
| 39 | Suryansh Pal | 1809120090 | EE | 2022 | ON Campus | ADDVERB |
| 40 | Swapnil Verma | 1809120091 | EE | 2022 | ON Campus | HCL |
| 41 | Tanuj Yadav | 1809120093 | EE | 2022 | ON Campus | KNOCIAL |
| 42 | Tanusha Singh | 1809120094 | EE | 2022 | ON Campus | Phronesis Partners |
| 43 | Tiasha Jash | 1809120097 | EE | 2022 | ON Campus | UPGRAD |
| 44 | Toshiba Devpuria | 1809120098 | EE | 2022 | ON Campus | WIPRO, PRACTO |
| 45 | Ujjwal Ranjan | 1809120099 | EE | 2022 | ON Campus | HCL |
| 46 | Vasu Dev Yadav | 1809120101 | EE | 2022 | ON Campus | DMI Finance |
| 47 | Zoya Mohsin | 1809120109 | EE | 2022 | 2022 | ACCENTURE |
| 48 | Abhishek Garg | 1900910209002 | EE | 2022 | ON Campus | S&B ENGINEERS & CONSTRUCTORS |
| 49 | Akshat | 1900910209003 | EE | 2022 | ON Campus | ETA Engg |
| 50 | Himanshu Singh | 1900910209006 | EE | 2022 | ON Campus | WIPRO |