Overview
Department has a good placement record with an average placement percentage of more than 90%. The department organizes placement training programs in placed in core companies like ADOBE, INTEL, ONEDIRECT, McAfee, BETSOL ,Accenture, TCS, Infosys and McAfee, Paytm, Accenture, TCS, Infosys and Wipro.

Our placement program prepares students with industry-ready skills and connects them to leading organizations for successful careers.
Placement Records
| S.No | Particulars | 2024-25 | 2023-24 | 2022-23 | 2021-22 | 2020-21 | 2019-20 | 2018-19 | 2017-18 | 2016-17 |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | No of students | 284 | 207 | - | 199 | 220 | 156 | 145 | 149 | 145 |
| 2 | No of students placed | 58 | 62 | 102 | 128 | 112 | 93 | 87 | 95 | 80 |
| 3 | Higher studies | - | 2 | 3 | - | 6 | 6 | 7 | 9 | 14 |
Placement Details for the Assessment Year: 2024 – 25
| S.No | Roll No | Student Name | Name of the Employer |
|---|---|---|---|
| 1 | 2100910100008 | Abhishek Kushwaha | Accenture |
| 2 | 2100910100015 | Aditi Singh | Infogain |
| 3 | 2100910100006 | Abhay Singh Patel | AKS IT |
| 4 | 2100910100020 | Akankshi Saxena | Accenture |
| 5 | 2100910100023 | Akash Singh Yadav | Infogain |
| 6 | 2100910100036 | Anubhav Pal | Accenture |
| 7 | 2100910100042 | Araj Jaiswal | Acmegrade |
| 8 | 2100910100047 | Ashish Kushwaha | Accenture |
| 9 | 2100910100053 | Ayushi Tripathi | Xceedance |
| 10 | 2100910100064 | Devansh Rusiya | LTI Mindtree |
| 11 | 2100910100087 | Ishika Jain | Coditas Solutions LLP |
| 12 | 2100910100121 | Netrapal Singh | Networkwise |
| 13 | 2100910100130 | Pranjal Pandey | NITS |
| 14 | 2100910100131 | Prashant Yadav | Xceedance |
| 15 | 2100910100142 | Riya Jain | Motherson MTSL |
| 16 | 2100910100143 | Rudrani | ADAAN DIGITAL SOLUTIONS PVT LTD -Anudip |
| 17 | 2100910100146 | Sandesh Srivastav | Edustation |
| 18 | 2100910100153 | Shishir Dua | Ascensive Technologies |
| 19 | 2100910100156 | Shrangika Gupta | Accenture |
| 20 | 2100910100157 | Shrayash Shukla | Accenture |
| 21 | 2100910100183 | Vanshika Jain | Rxlogix |
| 22 | 2100910100185 | Varun Gupta | Infogain |
| 23 | 2200910109006 | Chandroday Pandey | Edustation |
| 24 | 2200910109012 | Sakshi Verma | Infogain |
| 25 | 2100911530001 | Aakanksha Kumari | NITS |
| 26 | 2100911530002 | Abu Talha | LTI Mindtree |
| 27 | 2100911530003 | Achintya Shrivastava | Cognizant Genc |
| 28 | 2100911530012 | Ashutosh Mehrotra | AKS IT |
| 29 | 2100911530013 | Avishkar Arjan | Acmegrade |
| 30 | 2100911530015 | Deepanshu Pandey | Xcelore |
| 31 | 2100911530020 | Keshav Kumar | Acmegrade |
| 32 | 2100911530021 | Khushi Nagpal | Progressive |
| 33 | 2100911530024 | Kumar Kartikey Pandey | AKSIT |
| 34 | 2100911530025 | Kunal Aggarwal | UKG |
| 35 | 2100911530027 | Kushagra Singh Chauhan | Proc DNA |
| 36 | 2100911530029 | Manya Gupta | LTI Midtree |
| 37 | 2100911530030 | Mithilesh Kumar Verma | Motherson MTSL |
| 38 | 2100911530033 | Nishant Sharma | HCL-Tech |
| 39 | 2100911530034 | Nishtha Bhatnagar | Addverb |
| 40 | 2100911530035 | Prabha Suman | LTI Mindtree |
| 41 | 2100911530036 | Prajwat Srivastava | Accenture |
| 42 | 2100911530038 | Pranav Singh | Infogain |
| 43 | 2100911530039 | Praveen Kumar Sonkar | Acmegrade |
| 44 | 2100911530040 | Prem Prakash | Edustation |
| 45 | 2100911530041 | Priyansh Gupta | Intellipaat |
| 46 | 2100911530045 | Saksham Gulati | NITS |
| 47 | 2100911530046 | Samrat Patel | ProcDNA |
| 48 | 2100911530051 | Shubhra Yadav | Mend Solutions Pvt. Ltd. |
| 49 | 2100911530053 | Tusha Gangwar | LTI Mindtree |
| 50 | 2100911530054 | Ujjwal Singh | Brickwin |
| 51 | 2100911530055 | Utkarsh Awasthi | Noval Patterns |
| 52 | 2100911530056 | Utsav Upadhyay | ION |
| 53 | 2100911530059 | Vishal | LTI Mindtree |
| 54 | 2100911530060 | Yash Shekhar | HCL-Tech |
| 55 | 2100911530061 | Yash Srivastava | Accenture |
| 56 | 2100911530062 | Yashika Tomar | Newgen |
| 57 | 2200911539002 | Mukul Gahlot | Algocirrus |
| 58 | 2200911539003 | Priya Raj | Noval Patterns |
Placement Details for the Assessment Year: 2023 – 24
| S.No | Roll No | Student Name | Employer Name |
|---|---|---|---|
| 1 | 2000910100007 | Abhinav Singh | Evertz |
| 2 | 2000910100009 | Aditi Sahu | Accenture |
| 3 | 2000910100016 | Akshita Agarwal | Accenture |
| 4 | 2000910100018 | Aman Mishra | Reddoorz |
| 5 | 2000910100021 | Anadee | Equirus Wealth |
| 6 | 2000910100022 | Anant Mishra | Successive Technologies Pvt Ltd |
| 7 | 2000910100025 | Ankita Gupta | Accenture |
| 8 | 2000910100026 | Anmol Gaud | Convegenius Digital |
| 9 | 2000910100028 | Anuj Agarwal | PeLocal Fintech Pvt. Ltd. |
| 10 | 2000910100029 | Aparna Sharma | NewGen |
| 11 | 2000910100034 | Aryan | Equirus Wealth |
| 12 | 2000910100048 | Bhagyesh Singh | Techmahindra |
| 13 | 2000910100057 | Dev Batra | Convegenius Digital |
| 14 | 2000910100058 | Devesh Sharma | Accenture |
| 15 | 2000910100061 | Divyam Dua | RxLogix |
| 16 | 2000910100065 | Diwakar Chauhan | Accenture |
| 17 | 2000910100066 | Garima Agarwal | NewGen |
| 18 | 2000910100067 | Gaurav Shukla | RxLogix |
| 19 | 2000910100069 | Govind Agarwal | RxLogix |
| 20 | 2000910100072 | Harsh Chaudhary | Reddoorz |
| 21 | 2000910100076 | Harshit Keshri | Accenture |
| 22 | 2000910100083 | Jagjeet Singh | Accenture |
| 23 | 2000910100091 | Khushi Jain | Reddoorz |
| 24 | 2000910100094 | Lucky Bhagat | PlanetSpark |
| 25 | 2000910100095 | Maahimeet Singh Vohra | Equirus Wealth |
| 26 | 2000910100098 | Manas Goel | Manas Goel |
| 27 | 2000910100103 | Mayank Bharti | Reddoorz |
| 28 | 2000910100105 | Mayank Singhal | Accenture |
| 29 | 2000910100106 | Mohit Srivastava | Successive Technologies Pvt Ltd |
| 30 | 2000910100107 | Mukund Narayan Jha | Contify |
| 31 | 2000910100109 | Nandini Vats | CyFuture |
| 32 | 2000910100110 | Nishant | Newgen |
| 33 | 2000910100113 | Om Kumar | Newgen |
| 34 | 2000910100115 | Pankhuri Srivastava | ION |
| 35 | 2000910100119 | Pavitra Lalwani | CyFuture |
| 36 | 2000910100121 | Piyush Yadav | Syscom Softech (P) Ltd |
| 37 | 2000910100125 | Prakhar Sharma | RxLogix |
| 38 | 2000910100126 | Pratham Dubey | Accenture |
| 39 | 2000910100127 | Pratyush Shukla | Contify |
| 40 | 2000910100129 | Prince Gupta | Reddoorz |
| 41 | 2000910100130 | Prisha Thapar | Accenture |
| 42 | 2000910100131 | Priyanshi Tyagi | Accenture |
| 43 | 2000910100136 | Pushkar Singh | NewGen |
| 44 | 2000910100138 | Rajvi Nanda | Accenture |
| 45 | 2000910100146 | Ritika Garg | PeLocal Fintech Pvt. Ltd. |
| 46 | 2000910100147 | Ritwik Kapoor | Accenture |
| 47 | 2000910100152 | Sakshat Mittal | RxLogix |
| 48 | 2000910100153 | Sakshi Mishra | Accenture |
| 49 | 2000910100163 | Saumya | Accenture |
| 50 | 2000910100164 | Saurab Singh | CyFuture |
| 51 | 2000910100165 | Saurabh Mishra | Convegenius Digital |
| 52 | 2000910100175 | Shubhransh N Bhaskar | Prepreplaced Education Pvt. Ltd. |
| 53 | 2000910100183 | Tanya Yadav | CyFuture |
| 54 | 2000910100185 | Udit Pratap Singh Sengar | Successive Technologies Pvt Ltd |
| 55 | 2000910100197 | Yash Tiwari | Accenture |
| 56 | 2000910100202 | Yeshit Gupta | Accenture |
| 57 | 2000910100204 | Yuvraj Singh Chaudhary | RxLogix |
| 58 | 2000910130116 | Tanya Rastogi | Accenture |
| 59 | 2000910310012 | Abhishek Pandey | Successive Technologies Pvt Ltd |
| 60 | 2000910310047 | Arpan Peter | Reddoorz |
| 61 | 2100910109004 | Janvi Soni | RxLogix |
| 62 | 2100910109008 | Pranav Agrawal | Accenture |
Placement Details for the Assessment Year:2023– 2411
| Sr. No | Roll No | Student Name | Employer Name |
|---|---|---|---|
| 1 | 1900910100011 | Aditee Singh | BY JU's |
| 2 | 1900910100028 | Anjana Bajaj | Paytail |
| 3 | 1900910100047 | Asad Mahmood | Accenture |
| 4 | 1900910100074 | Jagdish Saini | Z-Scaler |
| 5 | 1900910100079 | Kavya Agrawal | Josh Tech |
| 6 | 1900910100101 | Neeraj Maurya | Josh Tech |
| 7 | 1900910100124 | Priyam Anand | NF3X Labs PTE LTD |
| 8 | 1900910100139 | Rudrakshi | Amazon |
| 9 | 1900910100162 | Shruti Agarwal | Samagra- Transforming governance |
Placement Details for the Assessment Year: 2022– 2311
| Sr. No | Roll No | Student Name | Employer Name |
|---|---|---|---|
| 1 | 1900910100001 | Aarav Pant | Accenture |
| 2 | 1900910100002 | Aaroosh Agarwal | Mtree |
| 3 | 1900910100005 | Abhinav Juyal | Bharatiya Airways |
| 4 | 1900910100008 | Abhishek Pratap Singh | Axtria Ingenious Insights, Quest Global, Newgen |
| 5 | 1900910100011 | Aditee Singh | Byju's |
| 6 | 1900910100012 | Aditi Sharma | Accenture |
| 7 | 1900910100014 | Aditya Chaudhary | Intellipaat |
| 8 | 1900910100017 | Akash Srivastava | Huron |
| 9 | 1900910100018 | Akshansh Gupta | Rxlogix CSG India Pvt. Ltd. |
| 10 | 1900910100019 | Akshat Suri | Hexaware Technologies |
| 11 | 1900910100020 | Akshat Kaushik | Huron |
| 12 | 1900910100022 | Alok Dubey | Hashedin By Deloitte, Spurtree |
| 13 | 1900910100024 | Anantkumargupta | Hashedin By Deloitte |
| 14 | 1900910100025 | Anikeshsahai | CRTD Technologies Pvt. Ltd., Webkul |
| 15 | 1900910100028 | Anjanabajaj | Paytail |
| 16 | 1900910100029 | Ankit Kumar Verma | Ucertify |
| 17 | 1900910100030 | Anmol Mishra | CRTD Technologies Pvt. Ltd. |
| 18 | 1900910100031 | Anmol Srivastava | Bizz2Credit |
| 19 | 1900910100032 | Anshul Tyagi | IBM |
| 20 | 1900910100033 | Anubhav Pandey | IBM |
| 21 | 1900910100035 | Anurag Jain | Hashedin By Deloitte |
| 22 | 1900910100038 | Anushka Chaudhary | DMI Finance |
| 23 | 1900910100039 | Anushka Verma | DMI Finance |
| 24 | 1900910100040 | Apoorv Seth | Quest Global, Spurtree |
| 25 | 1900910100042 | Aquib Islam | Bhartiya Airways |
| 26 | 1900910100043 | Arjit Kumar | Hashedin By Deloitte |
| 27 | 1900910100044 | Arushi Singh | Bristlecone |
| 28 | 1900910100046 | Aryan Srivastava | Hashedin By Deloitte |
| 29 | 1900910100047 | Asad Mahmood | Accenture |
| 30 | 1900910100051 | Ayush Teotia | CRTD Technologies Pvt. Ltd. |
| 31 | 1900910100056 | Ayushman Mishra | Huron |
| 32 | 1900910100058 | Daarshik Dwivedi | Hashedin By Deloitte |
| 33 | 1900910100059 | Dev Gaur | Hexaware Technologies, Accenture, Exl Digital, IBM |
| 34 | 1900910100060 | Devansh Batra | Nagarro, Bizz2Credit, Mtree, CSG India Pvt. Ltd. |
| 35 | 1900910100064 | Diksha Shukla | Hashedin By Deloitte |
| 36 | 1900910100065 | Gauransh Verma | Ultimate Kronos Group |
| 37 | 1900910100066 | Gaurav Kumar | Newgen, PPL Work |
| 38 | 1900910100068 | Gaurav Gupta | Bizz2Credit |
| 39 | 1900910100074 | Jagdish Saini | Z-Scaler |
| 40 | 1900910100075 | Kapil Chauhan | Nagarro, Accenture |
| 41 | 1900910100079 | Kavya Agrawal | Josh Tech, CSG India Pvt. Ltd. |
| 42 | 1900910100087 | Manvi Singhal | Accenture |
| 43 | 1900910100092 | Mohd Shadmaan | Exl Digital |
| 44 | 1900910100093 | Muhammad Rizwan Asif | Accenture |
| 45 | 1900910100095 | Mukul Chauhan | Nagarro |
| 46 | 1900910100096 | Naincy Rastogi | Qualtech, Huron |
| 47 | 1900910100098 | Nandini Roy | IBM |
| 48 | 1900910100099 | Nandini Jindal | HCL, IBM |
| 49 | 1900910100100 | Naved Akhtar | Nagarro |
| 50 | 1900910100101 | Neeraj Maurya | Josh Tech |
| 51 | 1900910100102 | Neetu Singh | Quokka Labs |
| 52 | 1900910100103 | Nikunj Garg | Accenture, CSG India Pvt. Ltd. |
| 53 | 1900910100109 | Nitya Tiwari | Ultimate Kronos Group |
| 54 | 1900910100111 | Palak Goyal | IBM |
| 55 | 1900910100112 | Pallavi Singh | <td>Accenture</td> |
| 56 | 1900910100113 | Parth Sharma | Hexaware Technologies, Nagarro, Accenture |
| 57 | 1900910100114 | Piyush Dasila | Quest Global |
| 58 | 1900910100115 | Piyush Gupta | Accenture |
| 59 | 1900910100116 | Piyush Mishra | DMI Finance, Techryde, CSG India Pvt. Ltd. |
| 60 | 1900910100125 | Priyanshu Jain | Hexaware Technologies, Accenture |
| 61 | 1900910100126 | Raghav Singh | Hexaware Technologies, Accenture, Ion Group, Exl Digital |
| 62 | 1900910100128 | Rajat Panwar | Bristlecone |
| 63 | 1900910100133 | Rishabh Singh | Huron |
| 64 | 1900910100134 | Rishav Uppal | Accenture, Paytail |
| 65 | 1900910100136 | Ritika Sahu | Accenture |
| 66 | 1900910100138 | Riya Goyal | Axeno Consulting Private Limited |
| 67 | 1900910100141 | Sahil Saxena | Nagarro, C2FO |
| 68 | 1900910100142 | Sahil Sharma | Accenture, Bristlecone |
| 69 | 1900910100143 | Sakshi Singh | Hexaware Technologies |
| 70 | 1900910100146 | Samriddhi Chauhan | Axtria Ingenious Insights |
| 71 | 1900910100148 | Sankalp Srivastava | Hashedin By Deloitte |
| 72 | 1900910100149 | Sanyukta Abajoria | Phronesis Partners, Byju's |
| 73 | 1900910100150 | Sarthak Shukla | Nagarro, Byju's, Z-Scaler |
| 74 | 1900910100152 | Sayina Hali | Accenture |
| 75 | 1900910100155 | Shivam Goel | Hexaware Technologies, Hashedin By Deloitte |
| 76 | 1900910100156 | Shivam Singh | CSG India Pvt. Ltd. |
| 77 | 1900910100158 | Shivanshu Saxena | Prospecta |
| 78 | 1900910100160 | Shreya Gupta | Accenture, Byju's |
| 79 | 1900910100161 | Shrishti Malkani | HCL, Aakash + Byju's |
| 80 | 1900910100163 | Shruti Varshney | Spurtree, Aakash + Byju's |
| 81 | 1900910100167 | Siddharth Singh | Huron, Rxlogix |
| 82 | 1900910100168 | Siddhartha | Hexaware Technologies, Byju's |
| 83 | 1900910100170 | Soma Hirwar | Josh Tech |
| 84 | 1900910100171 | Sonal | CSG India Pvt. Ltd. |
| 85 | 1900910100173 | Soumya Sharma | Mtree |
| 86 | 1900910100174 | Srashti Mittal | Bizz2Credit, CSG India Pvt. Ltd. |
| 87 | 1900910100178 | Suraj Garg | Huron, Rxlogix |
| 88 | 1900910100179 | Surjeet Singh | Bizz2Credit |
| 89 | 1900910100182 | Swarina Jaiswal | Ultimate Kronos Group |
| 90 | 1900910100183 | Tarun Kumar | Intellipaat |
| 91 | 1900910100185 | Tushar Srivastava | Vinculum Solutions |
| 92 | 1900910100193 | Vani Singh | Accenture |
| 93 | 1900910100194 | Varnika Choudhary | Hexaware Technologies |
| 94 | 1900910100196 | Vikram Yadav | Vinculum Solutions |
| 95 | 1900910100197 | Vinayak | Quokka Labs |
| 96 | 1900910100198 | Vishal Parashar | Hexaware Technologies, Axtria Ingenious Insights |
| 97 | 1900910100200 | Yash Garg | Axtria Ingenious Insights |
| 98 | 1900910310065 | Devanshi Saxena | Techryde, Emerson |
| 99 | 1900910400105 | Rishi Chhabra | IBM, Newgen, Aakash + Byju's |
| 100 | 2000910109005 | Kasafi Aman | Accenture |
| 101 | 2000910109015 | Siddharth Seth | CSG India Pvt. Ltd. |
| 102 | 2000910109016 | Varsha Singh | CRTD Technologies Pvt. Ltd. |
Placement Details for the Assessment Year: 2021– 22
| Sr. No | Roll No | Student Name | Employer Name |
|---|---|---|---|
| 1 | 1809110001 | Aadarsh Neeraj Singh | Wipro |
| 2 | 1809110002 | Aakash Yadav | Wipro |
| 3 | 1809110003 | Aanchal Sharma | HCL, Indiamart |
| 4 | 1809110004 | Aayush Tripathi | TCS |
| 5 | 1809110005 | Abhay Gupta | Wipro, Byju Gradeup, TCS Ninja |
| 6 | 1809110006 | Abhay Tyagi | Honda |
| 7 | 1809110007 | Abhinav Chaudhary | HCL |
| 8 | 1809110010 | Abhishek Chandra | TCS Ninja |
| 9 | 1809110016 | Aditya Kumar Gupta | Line Financial, Super Six |
| 10 | 1809110018 | Aditya Sharma | Wipro |
| 11 | 1809110019 | Aishwarya Janardhan | Accenture |
| 12 | 1809110020 | Aishwarya Nayak | GlobalLogic |
| 13 | 1809110021 | Akansha Singh | Accenture, Wipro |
| 14 | 1809110026 | Aman Gupta | Wipro |
| 15 | 1809110027 | Aman Rai | Info Edge, Hashedin Deloitte |
| 16 | 1809110028 | Aman Yadav | HCL |
| 17 | 1809110030 | Ananya Agarwal | Conduent, HCL |
| 18 | 1809110033 | Anjul Singh | Wipro, TCS Ninja |
| 19 | 1809110034 | Ankit Singh | Gradeup |
| 20 | 1809110037 | Anunay Anand | Josh Technology, Kronos |
| 21 | 1809110040 | Arihant Jain | Neofost |
| 22 | 1809110041 | Arpita Verma | Newgen, Epam |
| 23 | 1809110042 | Aryan Chaudhary | HCL |
| 24 | 1809110043 | Arya Raj Singh | TCS |
| 25 | 1809110044 | Ashutosh Aggarwal | Wipro |
| 26 | 1809110046 | Ashutosh Pratap Singh | Magic EdTech, Axtria Analyst |
| 27 | 1809110047 | Ashutosh Swarup Shrivastava | Wipro, TCS Ninja |
| 28 | 1809110048 | Atishay Jain | Paytm |
| 29 | 1809110049 | Atul Singh | Unthinkable, Paytail, Paxcom |
| 30 | 1809110054 | Chaman Gupta | Wipro, Samsung |
| 31 | 1809110057 | Devansh Gera | Gradeup, Kronos |
| 32 | 1809110060 | Diya Jaiswal | Wipro |
| 33 | 1809110047 | Ashutosh Swarup Shrivastava | Wipro, TCS Ninja |
| 34 | 1809110048 | Atishay Jain | Paytm |
| 35 | 1809110049 | Atul Singh | Unthinkable, Paytail, Paxcom |
| 36 | 1809110054 | Chaman Gupta | Wipro, Samsung |
| 37 | 1809110057 | Devansh Gera | Gradeup, Kronos |
| 38 | 1809110060 | Diya Jaiswal | Wipro |
| 39 | 1809110061 | Eshna Airon | Accenture, Wipro, Ion |
| 40 | 1809110062 | Gaur Kartikeya | Wipro |
| 41 | 1900910109011 | Prateek Srivastava | Avissol, WFX, Biztecno, HCL |
| 42 | 1900910109005 | Arpita Srivastava | Juggernaut AI |
| 43 | 1900910109013 | Prakash Ranjan Rai | Biztecno, Symbtech |
| 44 | 1900000000000 | Abhay Verma | Wipro, Step2Gen |
| 45 | 1809131125 | Riddhi Gupta | Accenture |
| 46 | 1809110063 | Gaurang Aggarwal | Accenture |
| 47 | 1809110064 | Gaurav | Bigoh, Paytail |
| 48 | 1809110067 | Gunjita Wahi | Wipro, HCL |
| 49 | 1809110068 | Harsh Aggarwal | Unthinkable, Kronos |
| 50 | 1809110069 | Harsh Chaudhary | HCL, Adsever |
| 51 | 1809110070 | Harsh Yadav | HCL, Wipro, TCS Ninja |
| 52 | 1809110072 | Jagriti Aggarwal | Conduent |
| 53 | 1809110073 | Jahnvi Sharma | Wipro |
| 54 | 1809110074 | Jatin Minocha | HCL, Wipro, GlobalLogic |
| 55 | 1809110075 | Kartiki Sagar | Conduent |
| 56 | 1809110076 | Kaushlendra Singh | HCL |
| 57 | 1809110077 | Km Pratibha Gupta | Wipro, Indiamart, TCS Ninja |
| 58 | 1809110080 | Kratika Tiwari | Wipro, Ion |
| 59 | 1809110082 | Kumar Kislay | Innovaccer |
| 60 | 1809110084 | Mahesh Sehgal | Samsung |
| 61 | 1809110087 | Mihir Gupta | Josh Technology, Dollapee Pvt. Ltd. |
| 62 | 1809110089 | Mohammad Zaid Ansari | Accenture |
| 63 | 1809110090 | Mohd Anas Vohra | Accenture, GlobalLogic |
| 64 | 1809110091 | Mohd Gausul Alam | Aloha Tech |
| 65 | 1809110093 | Mritunjay Kumar Sharma | Nirmata Technologies India Pvt. Ltd. |
| 66 | 1809110094 | Muskaan Singh | Accenture, Wipro |
| 67 | 1809110095 | Muskan Razdan | Wipro, Addverb |
| 68 | 1809110096 | Naman Jain | Indiamart |
| 69 | 1809110097 | Naman Kaushik | Cavission, Indiamart, Wipro |
| 70 | 1809110098 | Narshi Ahlawat | Accenture, Wipro |
| 71 | 1809110099 | Neelesh Bhushan Pandey | Wipro |
| 72 | 1809110100 | Nidhi Rajput | Wipro, Newgen |
| 73 | 1809110101 | Nihal Pandey | Accenture, HCL, Newgen |
| 74 | 1809110102 | Nikhil Saini | TravClan, Indiamart, Axtria Analyst |
| 75 | 1809110103 | Nikhil Sharma | Kronos |
| 76 | 1809110104 | Nipun Kumar Gupta | Newgen, Wipro, Indiamart |
| 77 | 1809110105 | Nripesh Kumar | Wipro, Accenture, Newgen |
| 78 | 1809110106 | Palak Gupta | Magic EdTech, Airtel |
| 79 | 1809110108 | Pankaj Kumar | RxLogix |
| 80 | 1809110110 | Paurush Tiwari | Accenture, Indiamart |
| 81 | 1809110111 | Piyush Choudhary | Paytm, Juspay |
| 82 | 1809110112 | Poorvi Maheshwari | Wipro, HCL |
| 83 | 1809110113 | Pradeep Kumar | Accenture, Paytail |
| 84 | 1809110114 | Pragati Verma | HCL |
| 85 | 1809110115 | Prajwal Choudhary | Samsung |
| 86 | 1809110116 | Prajwal SS | Aloha Tech |
| 87 | 1809110117 | Prakhar Aggarwal | Traqiq |
| 88 | 1809110120 | Priya Singh | Wipro, Upgrad, Byju, TCS Ninja |
| 89 | 1809110121 | Priyansh Saxena | Paytm |
| 90 | 1809110122 | Priyanshu Singh | Unthinkable, TCS Ninja |
| 91 | 1809110124 | Rachit Tandon | HCL, GlobalLogic |
| 92 | 19DLCS014 | Himanshu Gautam | Algodom Media |
| 93 | 19DLCS016 | Nihal Singh | Adsever |
| 94 | 1809131112 | Prabha Kumari | Wipro, Indiamart |
| 95 | 18ME052 | Animesh Tripathi | Bigoh |
| 96 | 1809110125 | Raghav Bajaj | Wipro, Jubilant, Kronos |